Approximately 1,400 hospitalizations/year are carried out in the Cardiology department. 20% are hospitalisations planned mainly for elective Invasive Cardiology procedures (haemodynamics or electrophysiology), 60% are urgent hospitalisations from the Emergency Department or the Hospital Departments or other Hospitals for unstable or non-dismissible patients; the remaining 20% are patients transferred from the Coronary Unit for the post-acute phase and for active mobilisation and pre-discharge rehabilitation.
Medical staff
Phone | ||
Dr. Pasquale Mollo | 0775 1883233/4 | pasquale.mollo@aslfrosinone.it |
Dr. Giancarlo Di Ruzza | 0775 1883233/4 | giancarlo.diruzza@aslfrosinone.it |
Dr Marco Cesario | 0775 1883233/4 | marco.cesario@aslfrosinone.it |
Dr. Duino Boncompagni | 0775 1883233/4 | duino.boncompagni@aslfrosinone.it |
Dr. Arianna Di Molfetta | 0775 1883232 | arianna.dimolfetta@aslfrosinone.it |
Dr. Fernando Sbraga | 0775 1883232 | fernando.sbraga@aslfrosinone.it |
Services / Activities provided
Day Hospital | ||
Hospitalization | ||
Outpatient Activity |